History For SB 1 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					1144 | 
					05/18/2022 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson | 
					1144 | 
					05/18/2022 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					1151 | 
					05/19/2022 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Thompson; authored by Senator Treat | 
					1153 | 
					05/19/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McCall (principal House author) | 
					1193 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					1156 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					1156 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Emergency removed | 
					1156 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: .1 | 
					1156 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1156 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					1192 | 
					05/20/2022 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					1311 | 
					05/20/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading, direct to Calendar | 
					1315 | 
					05/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1319 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					1319 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					1319 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 3 | 
					1320 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1320 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1360 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					1212 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested, SCs named Treat, McCortney, Thompson, Hall, Floyd | 
					1214 | 
					05/27/2022 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Special Session Conference Committee | 
					1365 | 
					05/27/2022 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1233 | 
					09/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					09/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					09/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					 | 
					09/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1237 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 41  Nays: 3 | 
					1238 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1422 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1423 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 86  Nays: 7 | 
					1423 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1423 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1253 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1253 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1424 | 
					09/29/2022 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1254 | 
					09/29/2022 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 10/05/2022 | 
					1255 | 
					10/05/2022 | 
					S | 
				
				
					
  |