History For HJR 1043 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					150 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Lepak | 
					150 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					195 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					283 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					557 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					557 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 58 Nays: 35 | 
					557 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Lepak | 
					557 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion expired | 
					603 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					603 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					605 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					667 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					680 | 
					03/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					784 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					851 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					851 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 26  Nays: 15 | 
					852 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					852 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					857 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					936 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 54  Nays: 35 | 
					936 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					936 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					943 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1009 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					952 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Returned by Governor (5/17/2018) | 
					1048 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Filed with Secretary of State | 
					1048 | 
					05/03/2018 | 
					H | 
				
				
					
  |