History For HB 4019 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					131 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McBride | 
					131 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					199 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					285 | 
					02/26/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Alvord (principal Senate author) | 
					285 | 
					02/26/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					371 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Townley | 
					371 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					371 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					371 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed and Emergency failed:  Ayes: 62 Nays: 25; Ayes: 62 Nays: 25 | 
					372 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					372 | 
					03/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					391 | 
					03/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					421 | 
					03/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					658 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Finance committee; CR filed | 
					715 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					715 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					715 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Appropriations committee; CR filed | 
					825 | 
					04/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					918 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 17  Nays: 26 | 
					919 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Alvord | 
					919 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Motion to reconsider vote adopted:  Ayes: 38  Nays: 3 | 
					956 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 30  Nays: 13 | 
					957 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					957 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					998 | 
					04/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1001 | 
					04/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1020 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Alvord, Rader, Howard, Daniels, Rosino, Kirt | 
					1052 | 
					05/09/2024 | 
					S | 
				
				
					
  | 
				
				
					| HC's named: GCCA | 
					1167 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1193 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Ford | 
					1193 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1193 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1193 | 
					05/29/2024 | 
					H | 
				
				
					
  |