History For HB 3854 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					111 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Cornwell | 
					111 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					196 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/26/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					313 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					313 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					313 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					456 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					456 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					456 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 69 Nays: 17 | 
					457 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					457 | 
					03/07/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					477 | 
					03/11/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					493 | 
					03/11/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Finance Committee then to Appropriations Committee | 
					657 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Finance committee; CR filed | 
					715 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					715 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					715 | 
					04/08/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					827 | 
					04/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					827 | 
					04/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					921 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 21  Nays: 22 | 
					922 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Bergstrom | 
					922 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| Motion to reconsider vote adopted:  Ayes: 30  Nays: 13 | 
					957 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 27  Nays: 18 | 
					957 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Emergency failed:  Ayes: 10 Nays: 33 | 
					958 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					958 | 
					04/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					998 | 
					04/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					1001 | 
					04/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1021 | 
					05/01/2024 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Bergstrom, Rader, Howard, Hall, Rosino, Hicks | 
					1052 | 
					05/09/2024 | 
					S | 
				
				
					
  | 
				
				
					| HC's named: GCCA | 
					1096 | 
					05/16/2024 | 
					H | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1168 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1168 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1168 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					1168 | 
					05/28/2024 | 
					H | 
				
				
					
  |