History For HB 3715 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace, Casey | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Fields | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					677 | 
					04/09/2018 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					803 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Smalley | 
					803 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					822 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					822 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 3 | 
					822 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					823 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					824 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					905 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading | 
					966 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					984 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					984 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					984 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					940 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					943 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1010 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					952 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/07/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |