History For HB 3712 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace, Casey | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Fields | 
					675 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					677 | 
					04/09/2018 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					925 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					925 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					931 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					931 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 90 Nays: 0 | 
					931 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					931 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					941 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					993 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					1013 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1028 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  0 | 
					1029 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1029 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					996 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					999 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1007 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |