History For HB 3705 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					627 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace, Casey | 
					627 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					627 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Fields | 
					627 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					630 | 
					03/22/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Joint Committee on Appropriations and Budget, Direct to Calendar | 
					635 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					636 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					635 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					636 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 6 | 
					636 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Wallace | 
					636 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 94 Nays: 6 | 
					636 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion to reconsider tabled | 
					637 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					637 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					637 | 
					03/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					687 | 
					03/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					693 | 
					03/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					699 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  42 Nays:  0 | 
					700 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					700 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					648 | 
					03/29/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					648 | 
					03/29/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					701 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					648 | 
					03/29/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/03/2018 | 
					662 | 
					04/03/2018 | 
					H | 
				
				
					
  |