History For HB 3612 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					74 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McEntire | 
					74 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					202 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Health Subcommittee | 
					 | 
					02/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Health Subcommittee | 
					 | 
					02/15/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					289 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Haste (principal Senate author) | 
					289 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					365 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 0 | 
					365 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					365 | 
					03/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					407 | 
					03/09/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					476 | 
					03/09/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					675 | 
					03/24/2022 | 
					S | 
				
				
					
  |