History For HB 3587 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					136 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McCall | 
					136 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government Oversight and Accountability | 
					192 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass General Government Oversight and Accountability Committee | 
					206 | 
					02/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					418 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McDugle | 
					418 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Schulz (principal Senate author) | 
					418 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 70 Nays: 26 | 
					418 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					418 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					556 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					675 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					784 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					948 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 27  Nays: 13 | 
					949 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					949 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on General Government Oversight and Accountability | 
					924 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Schulz, Fields, David, Bice, Quinn, Brooks, Floyd | 
					1012 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					993 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 59  Nays: 26 | 
					993 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					993 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1021 | 
					05/02/2018 | 
					S | 
				
				
					
  |