History For HB 3582 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					136 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McCall | 
					136 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Health Services and Long-Term Care | 
					192 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Health Services and Long-Term Care Committee | 
					215 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					559 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Lawson | 
					559 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Yen (principal Senate author) | 
					559 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 57 Nays: 32 | 
					559 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					560 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					605 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					667 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services Committee then to Appropriations Committee | 
					679 | 
					03/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Health and Human Services committee; CR filed | 
					758 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					784 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					948 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					948 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					948 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  39 Nays:  0 | 
					948 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					948 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					967 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed and Emergency failed:  Ayes: 66 Nays: 23; Ayes: 66 Nays: 23 | 
					967 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					968 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					975 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |