History For HB 3469 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					126 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Jordan | 
					126 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					190 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					241 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					460 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Shaw (principal Senate author) | 
					460 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					460 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					460 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 83 Nays: 0 | 
					460 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					460 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					491 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					612 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					684 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Public Safety committee; CR filed | 
					741 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/05/2018 | 
					S | 
				
				
					
  |