History For HB 3430 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					122 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Pfeiffer | 
					122 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					189 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					222 | 
					02/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Energy and Natural Resources | 
					222 | 
					02/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Energy and Natural Resources Committee | 
					300 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Quinn (principal Senate author) | 
					300 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					494 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					494 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 0 | 
					495 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					495 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					553 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					655 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy Committee then to Appropriations Committee | 
					684 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Energy committee; CR filed | 
					703 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					703 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					707 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					707 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					751 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 6 | 
					751 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					752 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					686 | 
					04/09/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					689 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					769 | 
					04/10/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					695 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/12/2018 | 
					719 | 
					04/12/2018 | 
					H | 
				
				
					
  |