History For HB 3404 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					120 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Watson | 
					120 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy and Natural Resources | 
					188 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Energy and Natural Resources Committee | 
					283 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					369 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fields (principal Senate author) | 
					369 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 83 Nays: 2 | 
					369 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					369 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					385 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					505 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy | 
					675 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Energy committee; CR filed | 
					682 | 
					03/22/2018 | 
					S | 
				
				
					
  |