History For HB 3388 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					117 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Ford (Roger) | 
					117 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					188 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					300 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					399 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fry (principal Senate author) | 
					399 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 0 | 
					399 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					400 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					555 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					675 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Transportation committee; CR filed | 
					692 | 
					03/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					943 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 27  Nays: 13 | 
					944 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					944 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					882 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2018 | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  |