History For HB 3376 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					116 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace | 
					116 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					188 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					246 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					315 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock (principal Senate author) | 
					315 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 71 Nays: 16 | 
					315 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					315 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					333 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					441 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					675 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					755 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					845 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 21  Nays: 21 | 
					845 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Murdock | 
					845 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Motion to reconsider vote adopted:  Ayes: 36  Nays: 2 | 
					870 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 8 | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					788 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					793 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					886 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					798 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2018 | 
					919 | 
					04/26/2018 | 
					H | 
				
				
					
  |