History For HB 3372 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					115 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace | 
					115 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					188 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					242 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					242 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					461 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					461 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					461 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 85 Nays: 0 | 
					462 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					462 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					491 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					611 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					684 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					783 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Jech | 
					788 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					954 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					954 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					954 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					954 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					954 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					947 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 88  Nays: 0 | 
					947 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					948 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					975 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |