History For HB 3356 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					113 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Roberts (Sean) | 
					113 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					187 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					230 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to General Government Oversight and Accountability | 
					230 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute General Government Committee | 
					300 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					510 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fields (principal Senate author) | 
					510 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 1 | 
					510 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					511 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					553 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					655 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy | 
					684 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Energy committee; CR filed | 
					703 | 
					03/29/2018 | 
					S | 
				
				
					
  |