History For HB 3341 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					112 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Roberts (Sean) | 
					112 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Elections and Ethics | 
					187 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Elections and Ethics Committee | 
					216 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					554 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Strohm, Ritze, Coody, Bennett (John) | 
					554 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sykes (principal Senate author) | 
					554 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 65 Nays: 23 | 
					554 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					555 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					605 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					664 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					679 | 
					03/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					697 | 
					03/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					934 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 3 | 
					934 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					934 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Elections and Ethics | 
					924 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Sykes, Fields, Standridge, Smalley, David, Floyd, Brooks | 
					1012 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  |