History For HB 3318 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					109 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Fetgatter | 
					109 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					186 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
					283 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					433 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bice (principal Senate author) | 
					433 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					433 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Laid over | 
					434 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Considered | 
					452 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					452 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 83 Nays: 3 | 
					452 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					453 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					491 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					611 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					684 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					755 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					848 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					849 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					849 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					773 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					788 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/25/2018 | 
					858 | 
					04/25/2018 | 
					H | 
				
				
					
  |