History For HB 3304 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					108 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wright | 
					108 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					186 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					223 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Public Safety | 
					223 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Safety Committee | 
					281 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fields (principal Senate author) | 
					281 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					432 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 90 Nays: 1 | 
					433 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					433 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					554 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					675 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					741 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					783 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					907 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					898 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					898 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					898 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					898 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					909 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					839 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's considered | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's ruled nongermane | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  |