History For HB 3260 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					103 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative McBride | 
					103 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					185 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					216 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					307 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sykes (principal Senate author) | 
					307 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					307 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					307 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 74 Nays: 7 | 
					307 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					308 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					333 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					441 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					675 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					795 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					892 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  40 Nays:  0 | 
					892 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					892 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					809 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					831 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					928 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					842 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2018 | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  |