History For HB 3252 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					44 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Osburn, Bashore | 
					44 | 
					02/05/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					182 | 
					02/06/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/15/2024 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Natural Resources Subcommittee | 
					 | 
					02/19/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					311 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Sims | 
					311 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					311 | 
					02/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					616 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Hill | 
					616 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (Kristen) (principal Senate author) | 
					616 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Motion to advance adopted | 
					616 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Returned to General Order | 
					616 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					616 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 76 Nays: 3 | 
					617 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					617 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					695 | 
					03/18/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					630 | 
					03/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					680 | 
					03/27/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business and Commerce committee; CR filed | 
					692 | 
					04/01/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					692 | 
					04/01/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					856 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  35 Nays:  4 | 
					857 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					857 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Woods | 
					899 | 
					04/23/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					906 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					915 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, conferees to be named later | 
					1000 | 
					04/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| HC's named: GCCA | 
					1096 | 
					05/16/2024 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, SCs named Thompson (Kristen), Coleman, Haste, Pugh, Seifried, Brooks | 
					1083 | 
					05/20/2024 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1168 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					1168 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					1168 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1175 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 92  Nays: 2 | 
					1175 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1176 | 
					05/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1204 | 
					05/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1233 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed, to House:  Ayes: 35  Nays: 9 | 
					1234 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1234 | 
					05/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1242 | 
					05/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1245 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1243 | 
					05/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 06/05/2024 | 
					1245 | 
					05/30/2024 | 
					H | 
				
				
					
  |