History For HB 3244 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					101 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Moore | 
					101 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					185 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					222 | 
					02/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Insurance | 
					222 | 
					02/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Insurance Committee | 
					246 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					516 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Brown (principal Senate author) | 
					516 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 63 Nays: 27 | 
					516 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					517 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					553 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					653 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance Committee then to Appropriations Committee | 
					683 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Retirement and Insurance committee; CR filed | 
					757 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations committee | 
					773 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					773 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					848 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					848 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					848 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					848 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					848 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					773 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					788 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Vetoed 04/25/2018 | 
					858 | 
					04/25/2018 | 
					H | 
				
				
					
  |