History For HB 3236 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					100 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Moore | 
					100 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					185 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					199 | 
					02/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Insurance | 
					199 | 
					02/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Insurance Committee | 
					233 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					430 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Brown (principal Senate author) | 
					430 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 90 Nays: 3 | 
					430 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					431 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					553 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance | 
					674 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Retirement and Insurance committee; CR filed | 
					713 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					792 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					796 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 1 | 
					792 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					792 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					799 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					722 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's considered | 
					1041 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's ruled nongermane | 
					1041 | 
					05/03/2018 | 
					H | 
				
				
					
  |