History For HB 3224 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					98 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Nollan | 
					98 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					184 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass County and Municipal Government Committee | 
					299 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Shaw (principal Senate author) | 
					299 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					534 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					534 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					535 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					535 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 70 Nays: 17 | 
					535 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					536 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					553 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					653 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					683 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended General Government committee; CR filed | 
					756 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					868 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					868 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					868 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 12  Nays: 29 | 
					869 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on measure Shaw | 
					869 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Motion expired | 
					930 | 
					04/25/2018 | 
					S | 
				
				
					
  |