History For HB 3220 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					98 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Nollan | 
					98 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Higher Education and Career Tech | 
					184 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Higher Education and Career Tech Committee | 
					246 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Smalley (principal Senate author) | 
					246 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					432 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					432 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					432 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 86 Nays: 3 | 
					432 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					432 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					553 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					674 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Education committee | 
					773 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Rules | 
					773 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					782 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					855 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					846 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					846 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					846 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					846 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  42 Nays:  0 | 
					847 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					847 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					857 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1002 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure and Emergency Passed:  Ayes: 89  Nays: 0 | 
					1002 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1003 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1027 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |