History For HB 3083 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					85 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Cockroft | 
					85 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Common Education | 
					181 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Common Education Committee | 
					199 | 
					02/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to County and Municipal Government | 
					199 | 
					02/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass County and Municipal Government Committee | 
					331 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					480 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Kidd (principal Senate author) | 
					480 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 79 Nays: 3 | 
					481 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					481 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					491 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					609 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					683 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					712 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					867 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 0 | 
					867 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					867 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					788 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					793 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					886 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					798 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2018 | 
					919 | 
					04/26/2018 | 
					H | 
				
				
					
  |