History For HB 3074 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					84 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Worthen | 
					84 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					181 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					282 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					428 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Kidd (principal Senate author) | 
					428 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 92 Nays: 1 | 
					429 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					429 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					552 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					674 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Finance | 
					 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass as amended Appr/Sub-Finance sub-committee | 
					 | 
					04/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					731 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					942 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 1 | 
					943 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					943 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's rejected, conference requested, naming Conference Committee on Rules | 
					939 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Conference granted, GCCA | 
					1012 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Died in conference | 
					 | 
					05/01/2018 | 
					H | 
				
				
					
  |