History For HB 3073 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					15 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Talley | 
					15 | 
					02/07/2022 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					190 | 
					02/08/2022 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Health Committee | 
					288 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Randleman, Bush, Miller, Echols | 
					288 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Rader (principal Senate author) | 
					288 | 
					03/02/2022 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					462 | 
					03/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Pittman, Stinson | 
					462 | 
					03/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 69 Nays: 16 | 
					462 | 
					03/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					463 | 
					03/01/2022 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					481 | 
					03/14/2022 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					515 | 
					03/14/2022 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					673 | 
					03/24/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Dugger | 
					694 | 
					03/28/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Goodwin | 
					732 | 
					04/06/2022 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					746 | 
					04/11/2022 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					833 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  42 Nays:  2 | 
					834 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					834 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Matthews | 
					840 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Young | 
					840 | 
					04/25/2022 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					843 | 
					04/26/2022 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					900 | 
					04/26/2022 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1097 | 
					05/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Waldron | 
					1097 | 
					05/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed and Emergency failed:  Ayes: 60 Nays: 26; Ayes: 56 Nays: 19 | 
					1097 | 
					05/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1098 | 
					05/10/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1107 | 
					05/11/2022 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1009 | 
					05/11/2022 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1116 | 
					05/11/2022 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/16/2022 | 
					1138 | 
					05/16/2022 | 
					H | 
				
				
					
  |