History For HB 2997 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					75 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Munson | 
					75 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Wildlife | 
					179 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Wildlife Committee | 
					212 | 
					02/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					555 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Ritze | 
					555 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Dossett (principal Senate author) | 
					555 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					555 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					555 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					605 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					662 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					679 | 
					03/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Scott | 
					704 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					732 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					755 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					881 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Sharp | 
					887 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 2 | 
					881 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					881 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					798 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					805 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					905 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					809 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/30/2018 | 
					942 | 
					04/30/2018 | 
					H | 
				
				
					
  |