History For HB 2952 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					69 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Coody | 
					69 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Development | 
					178 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Agriculture and Rural Development Committee | 
					201 | 
					02/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					525 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Brecheen (principal Senate author) | 
					525 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					525 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					526 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 1 | 
					526 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					527 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					553 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					652 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					683 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Brecheen; authored by Senator Scott | 
					758 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Brecheen | 
					758 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					771 | 
					04/10/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					826 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 2 | 
					827 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					827 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					747 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					751 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					854 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					762 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/24/2018 | 
					829 | 
					04/24/2018 | 
					H | 
				
				
					
  |