History For HB 2950 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					68 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Bush | 
					68 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					178 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Judiciary Committee | 
					246 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Smalley (principal Senate author) | 
					246 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					311 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 70 Nays: 14 | 
					311 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					312 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					333 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					439 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					692 | 
					03/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					736 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 29  Nays: 15 | 
					737 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					737 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					670 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					673 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					747 | 
					04/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					674 | 
					04/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/12/2018 | 
					719 | 
					04/12/2018 | 
					H | 
				
				
					
  |