History For HB 2943 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					67 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Newton | 
					67 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					178 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					282 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					586 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock (principal Senate author) | 
					586 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 54 Nays: 1 | 
					586 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					587 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					605 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					662 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Murphey | 
					668 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Gann | 
					668 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Hilbert | 
					668 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Griffin | 
					680 | 
					03/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					679 | 
					03/21/2018 | 
					S | 
				
				
					
  |