History For HB 2941 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					67 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Mulready | 
					67 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					178 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					281 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					565 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bice (principal Senate author) | 
					565 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					565 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					565 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 70 Nays: 14 | 
					565 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					565 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					605 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					662 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Retirement and Insurance Committee then to Appropriations Committee | 
					679 | 
					03/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Retirement and Insurance committee; CR filed | 
					713 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					730 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					896 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					896 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					896 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 38  Nays: 0 | 
					897 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					897 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					909 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					839 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1016 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 80  Nays: 0 | 
					1016 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1017 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1027 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |