History For HB 2933 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					65 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Mulready | 
					65 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					178 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					282 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					351 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					351 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 5 | 
					351 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					352 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					357 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					472 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					674 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Business, Commerce and Tourism committee | 
					681 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Business, Commerce and Tourism Committee then to Appropriations Committee | 
					681 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business, Commerce and Tourism committee; CR filed | 
					740 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					781 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					951 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					952 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 6 | 
					953 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					953 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1016 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 84  Nays: 1 | 
					1016 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1016 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1027 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |