History For HB 2928 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					1103 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Wallace, Martinez | 
					1103 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson (Roger) (principal Senate author) | 
					1103 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Hall | 
					1103 | 
					04/24/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Joint Committee on Appropriations and Budget | 
					1111 | 
					04/25/2023 | 
					H | 
				
				
					
  | 
				
				
					| Remove as author Representative(s) Martinez | 
					1078 | 
					05/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Caldwell (Trey) | 
					1078 | 
					05/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Senator(s) Hall | 
					1129 | 
					05/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Remove Senator Thompson (Roger) as principal Senate author and substitute with Senator Hall | 
					1129 | 
					05/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Rosino | 
					1129 | 
					05/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| JCR; Do pass, amended by committee substitute Joint Committee on Appropriations and Budget | 
					1135 | 
					05/27/2024 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					1135 | 
					05/27/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1153 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1153 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 83 Nays: 4 | 
					1153 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					1153 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					1162 | 
					05/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					1153 | 
					05/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| Direct to Calendar | 
					1205 | 
					05/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| JCR adopted | 
					1213 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  4 | 
					1213 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					1213 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1199 | 
					05/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1200 | 
					05/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1241 | 
					05/30/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1201 | 
					05/30/2024 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 06/14/2024 | 
					1245 | 
					05/30/2024 | 
					H | 
				
				
					
  |