History For HB 2921 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					63 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Frix | 
					63 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					178 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Transportation Subcommittee | 
					 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Transportation Subcommittee | 
					 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					241 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Pemberton (principal Senate author) | 
					241 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					295 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 86 Nays: 3 | 
					295 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					295 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					301 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					400 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Transportation | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Transportation committee; CR filed | 
					692 | 
					03/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					727 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					727 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					727 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					664 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					667 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					739 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					670 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/11/2018 | 
					710 | 
					04/11/2018 | 
					H | 
				
				
					
  |