History For HB 2916 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					63 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Coody | 
					63 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Wildlife | 
					177 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Wildlife Committee | 
					212 | 
					02/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					294 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Ritze | 
					294 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Boggs (principal Senate author) | 
					294 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 1 | 
					294 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					294 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					301 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					400 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  |