History For HB 2885 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					58 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative West (Josh) | 
					58 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					177 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Rules Committee | 
					223 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Agriculture and Rural Development | 
					223 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Agriculture and Rural Development Committee | 
					242 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					368 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Murdock (principal Senate author) | 
					368 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					368 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					369 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					385 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					504 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					771 | 
					04/10/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					802 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 4 | 
					803 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					803 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					722 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					729 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					832 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					737 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/23/2018 | 
					803 | 
					04/23/2018 | 
					H | 
				
				
					
  |