History For HB 2882 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					57 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative West (Josh) | 
					57 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					177 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Safety Committee | 
					220 | 
					02/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Kerbs, McDugle | 
					220 | 
					02/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					236 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Loring, Cockroft, Ritze, Murphey, Roberts (Sean) | 
					236 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Smalley (principal Senate author) | 
					236 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 14 | 
					236 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					236 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					245 | 
					02/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					298 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					741 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					781 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					940 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					940 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 1 | 
					941 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					941 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					957 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 88  Nays: 0 | 
					957 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					957 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					975 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |