History For HB 2866 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					54 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Lowe | 
					54 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Administrative Rules | 
					176 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Administrative Rules Committee | 
					216 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					485 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Matthews (principal Senate author) | 
					485 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 86 Nays: 0 | 
					486 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					486 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					491 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					608 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					683 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					756 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					966 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					939 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 38  Nays: 2 | 
					940 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					940 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					922 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					969 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 88  Nays: 0 | 
					969 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					970 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					975 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1031 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |