History For HB 2860 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					54 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative West (Tammy) | 
					54 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Common Education | 
					176 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Common Education Committee | 
					241 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					418 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Stanislawski (principal Senate author) | 
					418 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					419 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					419 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  52  Nays:  14 | 
					419 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 79 Nays: 16 | 
					420 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					420 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					551 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education Committee then to Appropriations Committee | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Education committee; CR filed | 
					713 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					713 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					730 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					776 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					776 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					776 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					776 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					790 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					718 | 
					04/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1008 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Pittman | 
					1008 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 66  Nays: 21 | 
					1008 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1009 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1027 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1037 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |