History For HB 2775 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					45 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Osburn (Mike) | 
					45 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					174 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					300 | 
					03/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					441 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Pugh (principal Senate author) | 
					441 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 62 Nays: 25 | 
					441 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					442 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					550 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Energy committee; CR filed | 
					682 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					708 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 46  Nays: 0 | 
					708 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					708 | 
					04/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					654 | 
					04/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					657 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					718 | 
					04/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					661 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/09/2018 | 
					686 | 
					04/09/2018 | 
					H | 
				
				
					
  |