History For HB 2759 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					41 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Osborn (Leslie) | 
					41 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					174 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Health Committee | 
					228 | 
					02/20/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					353 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) West (Josh), Ritze | 
					353 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Sykes (principal Senate author) | 
					353 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					353 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					353 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 2 | 
					353 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					354 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					357 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					472 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					755 | 
					04/09/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					891 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					891 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					891 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					809 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					831 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					928 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					842 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2018 | 
					972 | 
					05/01/2018 | 
					H | 
				
				
					
  |