History For HB 2756 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					41 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Osborn (Leslie) | 
					41 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					174 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance Subcommittee | 
					 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass, amended by committee substitute Appropriations and Budget Finance Subcommittee | 
					 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					242 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Fetgatter, O'Donnell | 
					242 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					242 | 
					02/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					410 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Calvey, Inman, Virgin | 
					410 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator David (principal Senate author) | 
					410 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					410 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					410 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					411 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Emergency removed | 
					411 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 7 | 
					411 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					411 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					249 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Kidd | 
					675 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Dugger | 
					684 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					684 | 
					03/22/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bice | 
					690 | 
					03/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Boggs | 
					694 | 
					03/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Fields | 
					694 | 
					03/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					780 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					852 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					852 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					852 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure failed:  Ayes: 23  Nays: 17 | 
					853 | 
					04/18/2018 | 
					S | 
				
				
					
  |