History For HB 2716 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					35 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Teague | 
					35 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					173 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources and Regulatory Services Subcommittee | 
					 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Natural Resources and Regulatory Services Subcommittee | 
					 | 
					02/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					281 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Teague as principal House author and substitute with Representative Echols | 
					281 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fields (principal Senate author) | 
					281 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					365 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Echols as principal House author and substitute with Representative Teague | 
					365 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 74 Nays: 11 | 
					365 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					365 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					385 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					503 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					729 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 6 | 
					862 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					862 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					793 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					886 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					798 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2018 | 
					919 | 
					04/26/2018 | 
					H | 
				
				
					
  |