History For HB 2702 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					34 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Echols | 
					34 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					173 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Safety Committee | 
					282 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Cleveland | 
					282 | 
					03/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					401 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Fields (principal Senate author) | 
					401 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 0 | 
					401 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					401 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					548 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Murdock | 
					720 | 
					04/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					740 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					780 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 1 | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					861 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					793 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					886 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					798 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2018 | 
					919 | 
					04/26/2018 | 
					H | 
				
				
					
  |