History For HB 2691 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					33 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Dunlap | 
					33 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Children, Youth and Family Services | 
					172 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Children, Youth and Family Services Committee | 
					233 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					233 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					388 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Pugh (principal Senate author) | 
					388 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 83 Nays: 1 | 
					388 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					389 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					451 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					548 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					673 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					689 | 
					03/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					837 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  40 Nays:  2 | 
					838 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					838 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					857 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					1041 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed and Emergency failed:  Ayes: 56 Nays: 14; Ayes: 56 Nays: 14 | 
					1042 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1042 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |