History For HB 2632 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					27 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative Babinec | 
					27 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					171 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					216 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Ritze, Montgomery, Humphrey, Roberts (Sean) | 
					216 | 
					02/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					305 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Faught | 
					305 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					305 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					305 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 62 Nays: 21 | 
					305 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Martinez | 
					306 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion expired | 
					383 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Downing | 
					383 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					383 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					385 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					503 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					672 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					740 | 
					04/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					796 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					792 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 1 | 
					793 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					793 | 
					04/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					799 | 
					04/16/2018 | 
					S | 
				
				
					
  | 
				
				
					| SA's received | 
					722 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| SA's read, adopted | 
					935 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 68  Nays: 24 | 
					935 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					936 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					943 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1010 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					952 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 05/07/2018 | 
					1047 | 
					05/03/2018 | 
					H | 
				
				
					
  |