History For HB 2625 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					26 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Representative West (Kevin) | 
					26 | 
					02/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					171 | 
					02/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					233 | 
					02/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					372 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Ritze | 
					372 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Authored by Senator Bergstrom (principal Senate author) | 
					372 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 0 | 
					372 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					373 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					385 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| First Reading | 
					503 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					672 | 
					03/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Rules committee; CR filed | 
					780 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					825 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					825 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Amendment restored bill to engrossed version | 
					825 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 0 | 
					826 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed measure signed, returned to House | 
					826 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					747 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled, signed, to Senate | 
					751 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					854 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					762 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Approved by Governor 04/24/2018 | 
					829 | 
					04/24/2018 | 
					H | 
				
				
					
  |